Bitmain Antminer S19 PRO – Bitcoin 110TH/S
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 PRO (110Th) |
Also known as | 266-Aa |
Release | 2020 |
Size | 370*195.5*290 |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Watt | 3250(±5%) |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 – 40 °C |
Humidity | 10 – 90 % |
Bitmain Antminer S19J PRO – Bitcoin 100TH/S
Manufacturer | Bitmain |
---|---|
Model | Antminer S19J PRO (100Th) |
Also known as | S19J PRO |
Release | January 2021 |
Size | 370*195.5*290 |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Watt | 3000(±10%) |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 – 40 °C |
Humidity | 10 – 90 % |
Bitmain Antminer T19 – Bitcoin 84Th/s
Manufacturer |
Bitmain |
Model |
Antminer T19 |
Algorithm |
SHA-256 |
Release |
June 2020 |
Size |
400 x 195 x 290mm |
Weight |
14200g |
Model No |
240-Ca |
Hashrates |
84 +/-3% |
Power |
3150W +/-5% |
Reference power efficiency on wall @25°C, J/TH |
37.5±%5 |
Networking mode |
RJ45 Ethernet 10/100M |
Temperature |
0 – 40 °C |
Humidity |
10 – 90 % |